Most satellite receivers distributed by Phoenix have the password 0000 except for a small number of receivers listed here. This list also has the master passwords to use when you have forgotten your modified password. In situations when a master password is not listed here the unit may need to be re-programmed.
Satellite | Position | Provider | Frequency | Pol | Symbol | Video Modulation |
---|---|---|---|---|---|---|
NSS 6 | 95° E | RR Sat | 12736 | V | 3333 | MPEG-2 |
Asiasat 4 | 122° E | Pacific Media | 12415 | V | 43200 | MPEG-4 |
Asiasat 4 | 122° E | S-21 Network | 12415 | V | 43200 | MPEG-4 |
Asiasat 4 | 122° E | Konnectv | 12360 | V | 9404 | MPEG-4 |
Asiasat 4 | 122° E | Connectv | 12415 | V | 43200 | MPEG-4 |
Optus D-2 | 152° E | Globecast | 12519 | V | 22500 | MPEG-2 |
Optus D-2 | 152° E | Globecast | 12546 | V | 22500 | MPEG-2 |
Optus D-2 | 152° E | Globecast | 12644 | V | 22500 | MPEG-2 |
Optus D-2 | 152° E | Globecast | 12706 | V | 22500 | MPEG-2 |
Optus D-2 | 152° E | Globecast | 12734 | V | 22500 | MPEG-2 |
Optus D-2 | 152° E | UBI | 12394 | H | 22500 | MPEG-2 |
Optus D-2 | 152° E | UBI | 12425 | H | 22500 | MPEG-2 |
Optus D-2 | 152° E | UBI | 12581 | H | 22500 | MPEG-2 |
Optus D-2 | 152° E | UBI | 12608 | H | 22500 | MPEG-2 |
Optus D-2 | 152° E | UBI | 12644 | H | 22500 | MPEG-2 |
Optus D-2 | 152° E | UBI | 12671 | H | 22500 | MPEG-2 |
Optus D-2 | 152° E | UBI | 12706 | H | 22500 | MPEG-2 |
Optus D-3 | 156° E | Foxtel/Austrar | 12305 | H | 30000 | MPEG-2/MPEG-4 |
Optus C-1 | 156° E | Optus Aurora | 12407 | V | 30000 | MPEG-2 |
Optus C-1 | 156° E | Optus Aurora | 12527 | V | 30000 | MPEG-2 |
Optus C-1 | 156° E | Optus Aurora | 12728 | V | 30000 | MPEG-2 |
Optus C-1 | 156° E | VAST | 12369 | V | 30000 | MPEG-2/MPEG-4 |
Optus C-1 | 156° E | VAST | 12487 | V | 30000 | MPEG-2/MPEG-4 |
Optus C-1 | 156° E | VAST | 12447 | V | 30000 | MPEG-2/MPEG-4 |
Optus C-1 | 156° E | VAST | 12567 | V | 30000 | MPEG-2/MPEG-4 |
Optus C-1 | 156° E | VAST | 12607 | V | 30000 | MPEG-2/MPEG-4 |
Optus C-1 | 156° E | VAST | 12647 | V | 30000 | MPEG-2/MPEG-4 |
Optus D-1 | 160° E | ABC/SBS | 12391 | H | 12600 | MPEG-2/MPEG-4 |
Optus D-1 | 160° E | ABC/SBS | 12407 | H | 12600 | MPEG-2/MPEG-4 |
Optus D-1 | 160° E | ABC/SBS | 12451 | H | 12600 | MPEG-2/MPEG-4 |
Optus D-1 | 160° E | ABC/SBS | 12464 | H | 12600 | MPEG-2/MPEG-4 |
Optus D-1 | 160° E | ABC/SBS | 12487 | H | 12600 | MPEG-2/MPEG-4 |
Optus D-1 | 160° E | ABC/SBS | 12514 | H | 12600 | MPEG-2/MPEG-4 |
Optus D-1 | 160° E | ABC/SBS | 12550 | H | 12600 | MPEG-2/MPEG-4 |
Optus D-1 | 160° E | ABC/SBS | 12557 | H | 12600 | MPEG-2/MPEG-4 |
Optus D-1 | 160° E | ABC/SBS | 12613 | H | 12600 | MPEG-2/MPEG-4 |
Optus D-1 | 160° E | ABC/SBS | 12648 | V | 12600 | MPEG-2/MPEG-4 |
Optus D-1 | 160° E | ABC/SBS | 12658 | H | 12600 | MPEG-2/MPEG-4 |
Intelsat 8 | 166° E | UBI | 12286 | H | 28800 | MPEG-2 |
Intelsat 8 | 166° E | MySat | 12646 | H | 28066 | MPEG-2 |
Intelsat 8 | 166° E | ABS/CBN | 12575 | H | 13845 | MPEG-2 |
Intelsat 8 | 166° E | Pan Global | 12726 | H | 28066 | MPEG-2 |
Intelsat 8 | 166° E | Jade World | 12686 | H | 28124 | MPEG-2 |
Intelsat 18 | 180° E | LBF | 11155 | V | 28589 | MPEG-2/MPEG-4 |
Notes:
Whenever scanning, set Network Search (NIT) to "on". Frequencies and technical parameters are subject to regular change. Consult at www.lyngsat.com for latest details.